Data centers by state
Ohio has 78 large data center projects in GridSight's tracker: 38 operating, 25 under construction, 6 permitted and 9 proposed, as of August 29, 2026. Pacific Northwest National Laboratory's open atlas maps 63 existing data center facilities in the state. Ohio is part of PJM, the regional grid that serves 13 states and Washington, DC, and AEP Ohio serves the central Ohio data center cluster around New Albany.
Ohio is where local opposition to data centers is most organized. More Ohio communities have a data center moratorium in place than in any other state, and on November 3, 2026, Ohio voters decided 21 local data center measures. Every one went toward limits on development.
A statewide constitutional amendment from Conserve Ohio would ban new data centers with peak loads above 25 MW. It missed the 2026 ballot when organizers fell short of the 413,000 valid signatures required, and they now aim for 2027. After the election, the group urged lawmakers to pass a 12-month statewide moratorium before the end of the year.
On the utility side, the Public Utilities Commission of Ohio approved an AEP Ohio data center tariff in July 2025. Large new data centers must pay for at least 85% of the capacity they reserve, for up to 12 years. AEP Ohio says requests for about 30,000 MW of data center load narrowed to 5,642 MW of signed contracts once the tariff took effect.
In the legislature, the House created a Select Committee on Data Centers in 2026, and bills on water reporting, nondisclosure agreements, tax exemptions and grid connection approval are pending. HB 646, which covers electric tariffs, water reporting and public records, has passed one chamber.
By county, the most projects are in Franklin County (15), Licking County (14), Cuyahoga County (6), Summit County (4) and Union County (3). The largest proposal by announced capacity is PORTS Technology Campus by New Day Data Centers LLC in Pike County, at 10,000 MW.
| County | Operating | Under construction | Permitted | Proposed | Total |
|---|---|---|---|---|---|
| Franklin County | 14 | 1 | 0 | 0 | 15 |
| Licking County | 3 | 10 | 1 | 0 | 14 |
| Cuyahoga County | 6 | 0 | 0 | 0 | 6 |
| Summit County | 4 | 0 | 0 | 0 | 4 |
| Union County | 2 | 1 | 0 | 0 | 3 |
| Trumbull County | 0 | 1 | 0 | 2 | 3 |
| Hamilton County | 3 | 0 | 0 | 0 | 3 |
| Butler County | 1 | 0 | 1 | 1 | 3 |
150 Ohio jurisdictions have a data center moratorium in place and 1 more is considering one. See what happens when moratoriums end.
| Jurisdiction | Type | Status | Adopted |
|---|---|---|---|
| Ada | Village | In place, extended | Apr 2026 |
| Alliance | City | In place | Jul 2026 |
| Archbold | Village | In place, extended | Apr 2026 |
| Ashtabula Township | Township | In place | Jun 2026 |
| Athens | City | In place | Aug 2026 |
| Athens Township (Athens County) | Township | In place | Aug 2026 |
| Aurora | City | In place | Jun 2026 |
| Avon | City | In place | Apr 2026 |
| Avon Lake | City | In place | Jun 2026 |
| Barberton | City | In place | Nov 2025 |
| Bazetta Township | Township | In place | May 2026 |
| Bellevue | City | In place | Jun 2026 |
| Berea | City | In place | Jun 2026 |
| Blanchester | Village | In place | Mar 2026 |
| Boardman Township | Township | In place | Apr 2026 |
| Boston Heights | Village | In place | Nov 2025 |
| Braceville Township | Township | In place | Jun 2026 |
| Bridgewater Township (Williams County) | Township | In place | Sep 2026 |
| Brimfield Township | Township | In place, extended | Apr 2026 |
| Broadview Heights | City | In place | Jun 2026 |
| Brooklyn | City | In place | Jun 2026 |
| Buckeye Lake | Village | In place | Jul 2026 |
| Bucyrus | City | In place | May 2026 |
| Butler County | County | In place | Jun 2026 |
| Canton Township | Township | In place | Apr 2026 |
| Carrollton | Village | In place | May 2026 |
| Cincinnati | City | In place, extended | Feb 2026 |
| City of Hubbard | City | In place | Jun 2026 |
| City of New Carlisle | City | In place | Feb 2026 |
| City of Norton | City | In place, extended | Dec 2025 |
| Clay Township (Montgomery County) | Township | In place | Apr 2026 |
| Clayton | City | In place | Jul 2026 |
| Clearcreek Township (Warren County) | Township | In place | Jul 2026 |
| Cleveland | City | In place, extended | Jul 2026 |
| Clinton | Village | In place | Jun 2026 |
| Commercial Point | Village | In place | May 2026 |
| Cortland | City | In place | Jun 2026 |
| Defiance | City | In place | Sep 2026 |
| Eastlake | City | In place | Nov 2025 |
| Ellsworth Township | Township | In place | Jun 2026 |
| Fairborn | City | In place | Aug 2026 |
| Fairfield Township (Butler County) | Township | In place | Sep 2026 |
| Fayette County | County | In place | Sep 2026 |
| Findlay | City | In place | Apr 2026 |
| Freedom Township (Portage County) | Township | In place | Mar 2026 |
| Freedom Township (Wood County) | Township | In place | Jan 2026 |
| Garrettsville | Village | In place | Aug 2026 |
| Geneva | City | In place | Jun 2026 |
| Girard | City | In place | Jul 2026 |
| Grafton | Village | In place | May 2026 |
| Green Township (Harrison County) | Township | In place | Jul 2026 |
| Grove City | City | In place | Jun 2026 |
| Hamilton Township (Warren County) | Township | In place | May 2026 |
| Henry Township (Wood County) | Township | In place | 2026 |
| Howland Township | Township | In place | Jun 2026 |
| Hubbard Township | Township | In place | Feb 2026 |
| Hudson | City | In place | Jul 2026 |
| Jackson | City | In place | Jul 2026 |
| Jackson Township (Clermont County) | Township | In place | Mar 2026 |
| Jackson Township (Franklin County) | Township | In place | May 2026 |
| Jefferson | Village | In place | Aug 2026 |
| Kent | City | In place | Apr 2026 |
| Lake Township (Stark County) | Township | In place, extended | Apr 2026 |
| Lake Township (Wood County) | Township | In place | Mar 2026 |
| Lakeview | Village | In place | May 2026 |
| Liberty Township (Wood County) | Township | In place | 2026 |
| Lima | City | In place | Sep 2026 |
| Madison Township (Lake County) | Township | In place | May 2026 |
| Maumee | City | In place | Feb 2026 |
| Mayfield Village | Village | In place | Jun 2026 |
| McDonald | Village | In place | Sep 2026 |
| Miamisburg | City | In place | Sep 2026 |
| Middleburg Heights | City | In place | Jun 2026 |
| Middlefield | Village | In place | Jul 2026 |
| Monclova Township | Township | In place | Feb 2026 |
| Monroe Township (Adams County) | Township | In place | Mar 2026 |
| Monroeville | Village | In place | Feb 2026 |
| Montgomery Township (Ashland County) | Township | In place | Jun 2026 |
| Morgan Township (Butler County) | Township | In place | Mar 2026 |
| Mount Gilead | Village | In place | Aug 2026 |
| Mount Orab | Village | In place, extended | Mar 2026 |
| Muhlenberg Township (Pickaway County) | Township | In place | Feb 2026 |
| New Franklin | City | In place | May 2026 |
| Newton Falls | Village | In place | Sep 2026 |
| Niles | City | In place, extended | May 2026 |
| North Perry | Village | In place | Jun 2026 |
| North Ridgeville | City | In place | May 2026 |
| North Royalton | City | In place | Jul 2026 |
| Northfield Center Township | Township | In place | Sep 2026 |
| Northwest Township (Williams County) | Township | In place | Sep 2026 |
| Ontario | City | In place | May 2026 |
| Painesville Township | Township | In place | May 2026 |
| Paris Township (Union County) | Township | In place | Feb 2026 |
| Perry | Village | In place | Oct 2026 |
| Perry Township (Lake County) | Township | In place | Jul 2026 |
| Pierce Township | Township | In place, extended | Feb 2026 |
| Pioneer | Village | In place | Sep 2026 |
| Plain City | Village | In place | Aug 2026 |
| Plain Township (Stark County) | Township | In place | Mar 2026 |
| Plain Township (Wood County) | Township | In place | Mar 2026 |
| Pleasant Township (Franklin County) | Township | In place | Feb 2026 |
| Portage Township (Wood County) | Township | In place | Mar 2026 |
| Prairie Township (Franklin County) | Township | In place, extended | Apr 2026 |
| Providence Township | Township | In place | Apr 2026 |
| Ravenna | City | In place | Apr 2026 |
| Richfield | Village | In place, extended | Mar 2026 |
| Richfield Township (Lucas County) | Township | In place | Feb 2026 |
| Rittman | City | In place, extended | Apr 2026 |
| Scioto Township (Pickaway County) | Township | In place | Mar 2026 |
| Shalersville Township | Township | In place, extended | Nov 2025 |
| Shawnee Township (Allen County) | Township | In place | Apr 2026 |
| South Point | Village | In place | May 2026 |
| Spencer Township (Lucas County) | Township | In place | Mar 2026 |
| Sprigg Township | Township | In place | Mar 2026 |
| Springfield | City | In place | Jul 2026 |
| St. Bernard | City | In place | Sep 2026 |
| St. Clair Township (Butler County) | Township | In place | May 2026 |
| St. Marys | City | In place | Jun 2026 |
| Streetsboro | City | In place | Apr 2026 |
| Sunbury | City | In place | Apr 2026 |
| Tallmadge | City | In place, extended | Apr 2026 |
| Tiffin | City | In place | Apr 2026 |
| Trenton Township (Delaware County) | Township | In place | Apr 2026 |
| Twinsburg | City | In place | Apr 2026 |
| Upper Sandusky | City | In place | Jul 2026 |
| Urbana | City | In place | Mar 2026 |
| Vandalia | City | In place | Apr 2026 |
| Vermilion | City | In place | Apr 2026 |
| Vermilion Township (Erie County) | Township | In place | Mar 2026 |
| Vienna Township | Township | In place, extended | Feb 2026 |
| Village of Ashville | Village | In place, extended | Dec 2025 |
| Village of Lordstown | Village | In place, extended | Jan 2026 |
| Warren | City | In place | Sep 2026 |
| Washington Township (Franklin County) | Township | In place, extended | Dec 2025 |
| Washington Township (Montgomery County) | Township | In place | Apr 2026 |
| Washington Township (Pickaway County) | Township | In place | Jun 2026 |
| Washington Township (Stark County) | Township | In place | Apr 2026 |
| Waterville Township | Township | In place | Dec 2025 |
| Waynesville | Village | In place | May 2026 |
| Weathersfield Township | Township | In place, extended | Apr 2026 |
| Wellington | Village | In place | Mar 2026 |
| Westlake | City | In place | Sep 2026 |
| Weston Township (Wood County) | Township | In place | 2026 |
| Wickliffe | City | In place | Jun 2026 |
| Williamsburg | Village | In place | Mar 2026 |
| Williamsburg Township | Township | In place, extended | Jan 2026 |
| Willoughby | City | In place | Jul 2026 |
| Windham Township (Portage County) | Township | In place | May 2026 |
| Xenia | City | In place | Jun 2026 |
| Yellow Springs | Village | In place | May 2026 |
| Amherst | City | Under consideration | |
| Chillicothe | City | Rescinded | Aug 2026 |
| City of Waterville | City | Expired | Dec 2025 |
| Fairborn | City | Expired | Sep 2022 |
| Ironton | City | Replaced by rules | Feb 2026 |
| Jerome Township | Township | Expired | Sep 2025 |
| Massillon | City | Replaced by rules | Apr 2026 |
| South Bloomfield | Village | Replaced by rules | Dec 2025 |
| Swancreek Township (Fulton County) | Township | Expired | May 2026 |
| Measure | Status | Last action | What it does |
|---|---|---|---|
| HB 392 | Status unclear | Jun 2026 | Ohio Right to Compute Act; would limit state and local restrictions on computing resources. |
| HB 646 | Passed one chamber | Jun 2026 | Would set data center electric tariffs and cost allocation, water measurement and reporting, and public records rules. |
| HB 706 | In committee | Jun 2026 | Introduced proposal establishes data-center customer requirements including minimum 12-year contracts, exit payments, unused-capacity charges and financial assurances. |
| HB 710 | In committee | May 2026 | Introduced proposal restricts public incentives and siting for defined new data centers and assigns developer electric-cost responsibilities. |
| HB 784 | In committee | Mar 2026 | Requires monthly and yearly data center water consumption reporting and prohibits data center water-use information in nondisclosure agreements with political subdivisions. |
| SB 374 | In committee | Mar 2026 | Would allow data center sales tax exemption agreements only before October 1, 2027. |
| SB 378 | In committee | Mar 2026 | Responsible Water Use by Data Centers Act. |
| SB 381 | In committee | Mar 2026 | Requires PUCO approval of agreements to interconnect data centers to the electrical grid. |
| HB 695 | In committee | Feb 2026 | Prohibits certain county, township, and village officials from entering nondisclosure agreements. |
| HB 96 | Enacted | Oct 2025 | The 2025 state operating budget, which changed how the computer data center sales tax exemption is administered. |
| SB 145 | In committee | May 2025 | Development and housing package that would amend the data center sales tax exemption. |
| SB 190 | In committee | May 2025 | Tax package that would end new data center sales tax exemptions. |
All 78 projects in the tracker, operating first. Search and filter them in the tracker.
| Project | Location | Status | Capacity |
|---|---|---|---|
| Ark Data Centers Akron I (fka Involta) | Akron, Summit County | Operating | 1 MW |
| Ark Data Centers Akron II (fka Involta) | Akron, Summit County | Operating | 1 MW |
| Ark Data Centers Independence (fka Involta) | Independence, Cuyahoga County | Operating | |
| AWS Cosgray Road Campus | Hilliard, Franklin County | Operating | |
| AWS Crosby Court Campus | Plain City, Franklin County | Operating | |
| AWS Hayden Run Campus | Hilliard, Franklin County | Operating | |
| AWS Industrial Parkway Campus (Jerome Township) | Plain City, Union County | Operating | |
| AWS New Albany (2550 Beech Road) | New Albany, Licking County | Operating | |
| AWS New Albany (3180 Beech Road) | New Albany, Licking County | Operating | |
| AWS New Albany (Newton Court) | New Albany, Licking County | Operating | |
| AWS Scioto Darby Campus | Hilliard, Franklin County | Operating | |
| AWS Warner Road Campus (Jerome Township) | Plain City, Union County | Operating | |
| Cogent Data Center Akron | Akron, Summit County | Operating | 5 MW |
| Cologix COL1 (Columbus) | Columbus, Franklin County | Operating | |
| Cologix COL2 (Columbus) | Columbus, Franklin County | Operating | |
| Cologix COL3 (Columbus) | Columbus, Franklin County | Operating | 18 MW |
| Cologix COL4 (Columbus) | Columbus, Franklin County | Operating | |
| CyrusOne CIN2 (Cincinnati) | Cincinnati, Hamilton County | Operating | 14 MW |
| CyrusOne CIN3 (Cincinnati-Mason) | Mason, Warren County | Operating | |
| DataBank Cleveland (CLE1) | Cleveland, Cuyahoga County | Operating | 0.4 MW |
| DataYard Dayton Data Center | Dayton, Montgomery County | Operating | |
| Edged Columbus | New Albany, Franklin County | Operating | 24 MW |
| Expedient Cleveland (NEO 151 / NEO 152) | Garfield Heights, Cuyahoga County | Operating | |
| Expedient CMH1 (Upper Arlington) | Upper Arlington, Franklin County | Operating | 1.6 MW |
| Expedient CMH2 (Dublin) | Dublin, Franklin County | Operating | 4.8 MW |
| Expedient CMH3 (Lewis Center) | Lewis Center, Delaware County | Operating | 7 MW |
| Flexential Cincinnati (CIN01/02) | West Chester Township, Butler County | Operating | |
| Google Lancaster Data Center | Lancaster, Fairfield County | Operating | |
| Google New Albany Data Center | New Albany, Franklin County | Operating | |
| H5 Data Centers Cincinnati I | Cincinnati, Hamilton County | Operating | |
| H5 Data Centers Cleveland | Cleveland, Cuyahoga County | Operating | |
| Iron Mountain OHS-1 (Miamisburg) | Miamisburg, Montgomery County | Operating | 1.4 MW |
| Lumen Akron 2 | Akron, Summit County | Operating | 3 MW |
| Lumen Cincinnati 1 (400 Pike Street) | Cincinnati, Hamilton County | Operating | |
| Lumen Cleveland 1 | Cleveland, Cuyahoga County | Operating | |
| STACK Infrastructure NAL01 (New Albany) | New Albany, Franklin County | Operating | 60 MW |
| State of Ohio Computer Center (SOCC) | Columbus, Franklin County | Operating | |
| T5@Cleveland | Cleveland, Cuyahoga County | Operating | |
| 5C Group / Vultr Data Center (Prime Ohio) | Springfield, Clark County | Under construction | 150 MW |
| Aligned Data Centers: Conesville Industrial Park | Conesville, Coshocton County | Under construction | |
| Aligned NEO-01 | Sandusky (Perkins Township), Erie County | Under construction | 96 MW |
| Amazon Perry Township Data Center | Canton, Stark County | Under construction | 240 MW |
| AWS Fayette County (Jefferson Township) | Jeffersonville, Fayette County | Under construction | |
| AWS New Albany (Beech/Miller Road Campus) | New Albany, Licking County | Under construction | |
| AWS Project Cosmos | Marysville, Union County | Under construction | |
| AWS Project Galaxy: Sidney, OH | Sidney, Shelby County | Under construction | 1,500 MW |
| Bitdeer Clarington HPC/AI Campus | Clarington, Monroe County | Under construction | 570 MW |
| Cologix COL5 | Lewis Center, Delaware County | Under construction | 75 MW |
| Cologix Johnstown AI-Ready Campus | Johnstown, Licking County | Under construction | 800 MW |
| CyrusOne New Albany COL-1 | Johnstown, Licking County | Under construction | |
| EdgeConneX MCN New Albany (South Campus) | New Albany, Licking County | Under construction | 224 MW |
| Hanging Rock / Haverhill Data Center | Hanging Rock, Lawrence County | Under construction | |
| Meta Bowling Green (Project Accordion) | Bowling Green, Wood County | Under construction | |
| Meta Prometheus | New Albany, Licking County | Under construction | 1,000 MW |
| Microsoft Heath Data Center | Heath, Licking County | Under construction | |
| Microsoft Hebron Data Center | Hebron, Licking County | Under construction | |
| PORTS Technology Campus | Piketon, Pike County | Under construction | 10,000 MW |
| QTS New Albany 1 | New Albany, Licking County | Under construction | 144 MW |
| QTS New Albany 2 | New Albany, Licking County | Under construction | 78 MW |
| QTS New Albany III | New Albany, Franklin County | Under construction | |
| Stargate Lordstown Campus | Lordstown, Trumbull County | Under construction | 1,500 MW |
| Vantage Data Centers OH1 | Johnstown, Licking County | Under construction | 192 MW |
| Vantage Data Centers OH2 (Millersport Campus) | Millersport, Fairfield County | Under construction | 696 MW |
| AWS Sprigg Township Data Center Campus (Buck Canyon) | Manchester, Adams County | Permitted | 1,300 MW |
| Google Project BOSC (Lima) | Lima, Allen County | Permitted | |
| Project Dazzler | Franklin Furnace, Scioto County | Permitted | |
| Project Klondike | Piqua, Miami County | Permitted | |
| Prologis Project Mila | Trenton, Butler County | Permitted | 250 MW |
| QTS New Albany IV | New Albany, Licking County | Permitted | |
| Aligned HPC Campus at Former Pixelle Paper Mill (Chillicothe) | Chillicothe, Ross County | Proposed | |
| Ashville Campus | Ashville, Pickaway County | Proposed | |
| Bitdeer Shalersville Data Center Campus | Shalersville Township, Portage County | Proposed | 750 MW |
| Bristolville 25 | Lordstown, Trumbull County | Proposed | |
| Cipher Digital Ulysses | Morgan County | Proposed | 200 MW |
| Hamilton Innovation Center | Hamilton, Butler County | Proposed | |
| HashWorks Powered Land: Waterford Site | Washington County | Proposed | 200 MW |
| Oregon Industrial Park Data Center Campus | Oregon, Lucas County | Proposed | 500 MW |
| Whitetail Creek Data Center | Niles / Weathersfield Township, Trumbull County | Proposed |
GridSight tracks 78 large data center projects in Ohio: 38 operating, 25 under construction, 6 permitted and 9 proposed, as of August 29, 2026. Pacific Northwest National Laboratory's open atlas maps 63 existing facilities, counting each campus once. Directories that include small colocation and enterprise sites count more, because there is no official count.
By county, the most projects are in Franklin County (15), Licking County (14), Cuyahoga County (6), Summit County (4) and Union County (3). The largest proposal by announced capacity is PORTS Technology Campus by New Day Data Centers LLC in Pike County, at 10,000 MW.
25 large data center projects are under construction in Ohio, and 6 more hold permits. Another 9 are proposed.
There is no statewide moratorium. Conserve Ohio is gathering signatures for a 2027 constitutional amendment that would ban new data centers above 25 MW, and it has asked lawmakers for a 12-month statewide moratorium. Locally, 150 Ohio jurisdictions have a data center moratorium in place, more than any other state, and 1 more is considering one.
AEP Ohio, which serves central Ohio, received requests for about 30,000 MW of data center load before its data center tariff took effect. Under the tariff, large new data centers pay for at least 85% of their reserved capacity for up to 12 years, and AEP Ohio now reports 17,861 MW of contracted data center load. The 34 Ohio projects in this tracker with announced capacity add up to about 21 GW.
Project data from the August 2026 open release of Compute Atlas, CC BY 4.0. Existing facilities from the IM3 Open Source Data Center Atlas, Pacific Northwest National Laboratory, version of November 2, 2026, © OpenStreetMap contributors, ODbL. Local moratoriums and state measures from Moratorium Nation by Michael J. Bommarito, CC BY 4.0. Reviewed November 16, 2026.