Data centers by state
Virginia has 118 large data center projects in GridSight's tracker: 50 operating, 16 under construction, 20 permitted and 32 proposed, as of August 29, 2026. Pacific Northwest National Laboratory's open atlas maps 318 existing data center facilities in the state. Virginia is part of PJM, and Dominion Energy Virginia serves most of Northern Virginia's data center corridor.
Virginia has the largest data center concentration in the country, and Loudoun County, home to about 250 data centers, is its center. On September 15, 2026, Loudoun's Board of Supervisors voted 7 to 1, with one abstention, to pause its consideration of data center and substation applications for up to 12 months, the maximum Virginia law allows. The formal resolution was deferred to the board's November 17 meeting. The county had already ended by-right data center development, so every new project now needs a board vote.
Virginia has fewer local moratoriums than Ohio or Michigan, in part because of how state law limits them. Loudoun's county attorney advised that a moratorium on data center approvals is not legal, which is why the county framed its action as a pause on the board's own consideration.
At the state level, the 2026 General Assembly passed laws requiring a site assessment covering sound before local approval of large new energy users, and reporting of the water supplied to data centers. Governor Abigail Spanberger has said communities, not the state, should decide whether to block data centers, and in September 2026 she signed Executive Order 22 and proposed a package on data center efficiency, water use, costs and disclosure for the 2027 session.
Electricity costs are the other front. Dominion's new GS-5 rate class groups data centers and other very large customers, and lawmakers continue to debate how much of the grid buildout those customers should pay for.
By county, the most projects are in Loudoun County (41), Spotsylvania County (10), Prince William County (9), Fauquier County (7) and Chesterfield County (6). The largest proposal by announced capacity is North Creek Technology Campus (NCTC) by Amazon Web Services in Louisa County, at 3,000 MW.
| County | Operating | Under construction | Permitted | Proposed | Total |
|---|---|---|---|---|---|
| Loudoun County | 36 | 3 | 1 | 1 | 41 |
| Spotsylvania County | 0 | 3 | 2 | 5 | 10 |
| Prince William County | 6 | 2 | 1 | 0 | 9 |
| Fauquier County | 0 | 0 | 2 | 5 | 7 |
| Chesterfield County | 0 | 3 | 2 | 1 | 6 |
| Caroline County | 0 | 1 | 0 | 4 | 5 |
| Fairfax County | 5 | 0 | 0 | 0 | 5 |
| Stafford County | 0 | 2 | 1 | 1 | 4 |
5 Virginia jurisdictions have a data center moratorium in place. See what happens when moratoriums end.
| Jurisdiction | Type | Status | Adopted |
|---|---|---|---|
| City of Chesapeake | City | In place | Jul 2026 |
| Front Royal | Town | In place, extended | Jul 2026 |
| Loudoun County | County | In place | Sep 2026 |
| Suffolk | City | In place | |
| Virginia Beach | City | In place | Aug 2026 |
| Fluvanna County | County | Replaced by rules | Sep 2025 |
| Measure | Status | Last action | What it does |
|---|---|---|---|
| HB153 (2026) | Enacted | Apr 2026 | Requires applicants for large new energy users, including data centers, to submit a site assessment covering sound before certain local land use approvals. |
| HB496 (2026) | Enacted | Apr 2026 | Requires reporting of the water supplied to data centers, with potable and reclaimed water reported separately. |
| SB553 (2026) | Enacted | Apr 2026 | Senate version of HB 496: reporting of the water supplied to data centers. |
| SB94 (2026) | Enacted | Apr 2026 | Senate version of HB 153: a site assessment covering sound before certain local land use approvals. |
| HB503 (2026) | Carried over | Feb 2026 | Would limit which utility costs can be passed through in rates to other customers. Carried over to 2027. |
| SB466 (2026) | Carried over | Feb 2026 | Would prohibit recovering distribution costs that mainly serve data centers from other customers. Carried over to 2027. |
| HB641 (2026) | Carried over | Feb 2026 | Proposed a $3 per square foot data center land conservation tax. Carried over to 2027. |
| SB393 (2026) | Carried over | Feb 2026 | Senate version of HB 641's land conservation tax. Carried over to 2027. |
| HB1515 (2026) | Carried over | Feb 2026 | Would restrict final local land use approvals for new data centers. Carried over to 2027. |
| SB130 (2026) | Status unclear | Feb 2026 | Proposed a 100 MW definition of high energy use facility and sound assessments near homes and schools. |
| HB511 (2026) | Status unclear | Jan 2026 | Addressed data center zoning in specified localities, including industrial designation and residential impacts. Folded into another bill. |
| HB1601 (2025) | Vetoed | May 2025 | Would have required a sound assessment before local zoning approval of high energy use facilities. Vetoed in 2025. |
| SB1449 (2025) | Vetoed | May 2025 | Senate version of HB 1601. Vetoed in 2025. |
5 other data center bills introduced in Virginia since 2023 died without passing.
All 118 projects in the tracker, operating first. Search and filter them in the tracker.
| Project | Location | Status | Capacity |
|---|---|---|---|
| Aligned IAD-01 | Ashburn, Loudoun County | Operating | 60 MW |
| Aligned IAD-03 | Ashburn, Loudoun County | Operating | |
| CloudHQ LC1 | Ashburn, Loudoun County | Operating | |
| Cologix ASH1 | Ashburn, Loudoun County | Operating | |
| Compass Datacenters Loudoun County I ("True North") | Leesburg, Loudoun County | Operating | |
| CoreSite VA1: Reston, VA | Reston, Fairfax County | Operating | |
| CoreSite VA3: Reston, VA | Reston, Fairfax County | Operating | |
| CyrusOne NVA1, NVA2 & NVA3 (Sterling) | Sterling, Loudoun County | Operating | 48 MW |
| CyrusOne NVA5 (Sterling) | Sterling, Loudoun County | Operating | 81 MW |
| CyrusOne NVA7 (Sterling) | Sterling, Loudoun County | Operating | |
| CyrusOne NVA8 (Sterling) | Sterling, Loudoun County | Operating | 24 MW |
| Digital Realty 8100 Boone Boulevard (former DuPont Fabros VA3) | Vienna, Fairfax County | Operating | |
| Digital Realty ACC10 | Ashburn, Loudoun County | Operating | |
| Digital Realty ACC3 | Ashburn, Loudoun County | Operating | 36.4 MW |
| Digital Realty ACC9 | Ashburn, Loudoun County | Operating | |
| Digital Realty IAD38 | Ashburn, Loudoun County | Operating | |
| Digital Realty IAD41 (Building P) | Ashburn, Loudoun County | Operating | |
| Digital Realty IAD42 (Building R) | Sterling, Loudoun County | Operating | |
| Digital Realty IAD43 (Building S) | Sterling, Loudoun County | Operating | |
| Digital Realty IAD44 | Sterling, Loudoun County | Operating | |
| Digital Realty IAD55 | Sterling, Loudoun County | Operating | |
| Digital Realty IAD73 | Ashburn, Loudoun County | Operating | |
| Digital Realty Northern Virginia ACC4 | Ashburn, Loudoun County | Operating | |
| Digital Realty Northern Virginia ACC5 | Ashburn, Loudoun County | Operating | |
| Digital Realty Northern Virginia IAD14 | Ashburn, Loudoun County | Operating | |
| Digital Realty VA3 | Reston, Fairfax County | Operating | |
| Digital Realty VA4 | Bristow, Prince William County | Operating | |
| Equinix Ashburn Campus (DC1 to DC15) | Ashburn, Loudoun County | Operating | 500 MW |
| Equinix DC2 | Ashburn, Loudoun County | Operating | |
| Equinix DC3 | Ashburn, Loudoun County | Operating | |
| Flexential Richmond (RIC01/02) | Richmond, Henrico County | Operating | |
| Google Arcola Data Center (Loudoun County) | Sterling, Loudoun County | Operating | |
| Iron Mountain VA-2 | Manassas, Prince William County | Operating | |
| Iron Mountain VA-3 | Manassas, Prince William County | Operating | |
| Iron Mountain VA-4 | Manassas, Prince William County | Operating | 32 MW |
| Iron Mountain VA-6 | Manassas, Prince William County | Operating | 32 MW |
| Lumen Ashburn | Ashburn, Loudoun County | Operating | |
| Lumen McLean 1 | McLean, Fairfax County | Operating | |
| Microsoft Boydton Campus (BN / Azure East US) | Boydton, Mecklenburg County | Operating | |
| Microsoft Bristow Data Center Campus (MNZ03) | Bristow, Prince William County | Operating | |
| NTT Ashburn VA1 Data Center | Ashburn, Loudoun County | Operating | 12.6 MW |
| NTT Ashburn VA2 Data Center | Ashburn, Loudoun County | Operating | 14 MW |
| NTT Ashburn VA5 Data Center | Ashburn, Loudoun County | Operating | 32 MW |
| NTT Ashburn VA8 Data Center | Ashburn, Loudoun County | Operating | |
| PowerHouse ABX-1 | Ashburn, Loudoun County | Operating | |
| QTS Ashburn 1 | Sterling, Loudoun County | Operating | 55 MW |
| QTS Ashburn 2 (Ashburn-Lockridge) | Sterling, Loudoun County | Operating | |
| QTS Richmond 1 DC1 (RIC1, White Oak Technology Park) | Sandston, Henrico County | Operating | |
| STACK NVA01A | Sterling, Loudoun County | Operating | 18 MW |
| Vantage Ashburn II (VA2) | Sterling, Loudoun County | Operating | 96 MW |
| Chirisa Technology Park: Richmond (Chester) | Chester, Chesterfield County | Under construction | 120 MW |
| CleanArc VA1 | Ruther Glen, Caroline County | Under construction | 900 MW |
| CloudHQ LC3 | Ashburn, Loudoun County | Under construction | |
| CloudHQ Manassas MCC Campus | Manassas, Prince William County | Under construction | 382 MW |
| Cosner Technology Campus | Massaponax, Spotsylvania County | Under construction | |
| Gainesville Crossing Digital Campus (GCDC) | Gainesville, Prince William County | Under construction | 300 MW |
| Hanover Technology Park | Hanover County | Under construction | 2,400 MW |
| Lake Anna Technology Campus (LATC) | Louisa, Louisa County | Under construction | 600 MW |
| NTT Ashburn VA7 Data Center | Ashburn, Loudoun County | Under construction | |
| Potomac Church Technology Center | Fredericksburg, Stafford County | Under construction | |
| PowerHouse 95 | Spotsylvania, Spotsylvania County | Under construction | 800 MW |
| PowerHouse CTP-02 | Chester, Chesterfield County | Under construction | 50 MW |
| Project Peanut | Chester, Chesterfield County | Under construction | |
| Sabey Intergate.Ashburn (Building A) | Ashburn, Loudoun County | Under construction | 54 MW |
| Summit Crossing Tech Campus | Massaponax, Spotsylvania County | Under construction | |
| Vantage Data Centers VA4 Stafford Campus | Stafford County | Under construction | 192 MW |
| 58 East Data Campus (Route 58 East Data Center Campus) | Ringgold, Pittsylvania County | Permitted | |
| Amazon Devlin Technology Park | Bristow, Prince William County | Permitted | |
| AVAIO Appomattox Data Center Campus | Appomattox, Appomattox County County | Permitted | 300 MW |
| Birchwood Data Campus | King George, King George County | Permitted | |
| Blackwell Road Data Center (Warrenton) | Warrenton, Fauquier County | Permitted | 40 MW |
| Carter's Store Tech Campus | Spotsylvania, Spotsylvania County | Permitted | |
| Google Botetourt Center at Greenfield Data Center Campus | Daleville, Botetourt County | Permitted | |
| Google Project Loch | Midlothian, Chesterfield County | Permitted | |
| Hunters Ridge South Data Center Campus | Spotsylvania, Spotsylvania County | Permitted | |
| Menlo Digital Richmond Virginia Data Center (Jamestown Drive) | Petersburg | Permitted | 104 MW |
| Microsoft Skipwith Road Campus (LYH03) | Boydton, Mecklenburg County | Permitted | |
| Microsoft Tunstall Road Campus (Hillcrest / AVC09) | South Hill, Mecklenburg County | Permitted | |
| NuVu County Drive Data Center Campus | Petersburg | Permitted | 300 MW |
| Project Skye | Midlothian, Chesterfield County | Permitted | |
| QTS White Oak Technology Park II (RIC5) | Sandston, Henrico County | Permitted | |
| Red Ace Data Center | Culpeper, Culpeper County | Permitted | |
| Remington Technology Park | Remington, Fauquier County | Permitted | 600 MW |
| STACK NVA Loudoun 144MW Hyperscale Campus | Ashburn, Loudoun County | Permitted | 144 MW |
| Stafford Technology Campus | Falmouth, Stafford County | Permitted | 1,100 MW |
| TWG Data Halifax Road Campus (former Collier Yard) | Petersburg | Permitted | |
| ADP Ladysmith Data Hub | Ruther Glen, Caroline County | Proposed | |
| AWS Mattermeade Tech Campus | Bowling Green, Caroline County | Proposed | 770 MW |
| Bermuda Hundred Data Center (Old Bermuda Hundred Road) | Chester, Chesterfield County | Proposed | |
| Berry Hill / Southern Virginia Megasite | Berry Hill, Pittsylvania County | Proposed | |
| Bridgefield Tech Center | Ashburn, Loudoun County | Proposed | |
| Bull Church Data Center | Ruther Glen, Caroline County | Proposed | |
| Cabin Field Road Data Center | Campbell County | Proposed | |
| Convergent Technology Park | Remington, Fauquier County | Proposed | |
| Crossroads Technology Campus | Spotsylvania County | Proposed | |
| CyrusOne Vint Hill Campus | Vint Hill, Fauquier County | Proposed | |
| EdgeCore Culpeper Data Center Campus | Culpeper, Culpeper County | Proposed | 216 MW |
| EdgeCore Shannon Hill Data Center Campus | Louisa County | Proposed | 1,100 MW |
| Gigaland Data Centers | Remington, Fauquier County | Proposed | |
| Iron Horse Data Center Campus | Hanover County | Proposed | |
| Iron Mountain White Oak Technology Park Campus | Henrico, Henrico County | Proposed | 200 MW |
| King George Technology Center | King George, King George County | Proposed | |
| Massaponax Tech Campus | Massaponax, Spotsylvania County | Proposed | |
| North Creek Technology Campus (NCTC) | Louisa, Louisa County | Proposed | 3,000 MW |
| Pairmont Data Center Campus | Spotsylvania County | Proposed | |
| Project Sisson | Stafford County | Proposed | |
| SAMX Data Centers | Remington, Fauquier County | Proposed | |
| Solis Arx Progress Park Data Center Campus | Max Meadows, Wythe County | Proposed | |
| TAC Data Centers Wythe County Campus | Wythe County | Proposed | 1,000 MW |
| Thornberry Data Center Campus | Ruther Glen, Caroline County | Proposed | |
| Thornburg Business Park | Thornburg, Spotsylvania County | Proposed | |
| Thornburg Industrial Park Data Center Campus | Thornburg, Spotsylvania County | Proposed | |
| Tuckahoe Technology Park | Goochland County | Proposed | 900 MW |
| Vint Hill Corners | Vint Hill, Fauquier County | Proposed | |
| Virginia Technology Park | Clear Brook, Frederick County | Proposed | |
| Winchester Gateway | Winchester, Frederick County | Proposed | |
| Wise Innovation Hub (OASIS) | Wise County | Proposed | 600 MW |
| Yondr Manassas Data Center Campus | Manassas | Proposed | 72 MW |
GridSight tracks 118 large data center projects in Virginia: 50 operating, 16 under construction, 20 permitted and 32 proposed, as of August 29, 2026. Pacific Northwest National Laboratory's open atlas maps 318 existing facilities, counting each campus once. Directories that include small colocation and enterprise sites count more, because there is no official count.
By county, the most projects are in Loudoun County (41), Spotsylvania County (10), Prince William County (9), Fauquier County (7) and Chesterfield County (6). The largest proposal by announced capacity is North Creek Technology Campus (NCTC) by Amazon Web Services in Louisa County, at 3,000 MW.
16 large data center projects are under construction in Virginia, and 20 more hold permits. Another 32 are proposed.
There is no statewide moratorium, and Governor Spanberger has said the decision belongs to local communities. Virginia law limits local moratoriums, so counties have used other tools: Loudoun County voted to pause its own consideration of data center applications for up to 12 months. In all, 5 Virginia jurisdictions have a data center pause or moratorium in place.
Most of Northern Virginia's data centers are served by Dominion Energy Virginia, which created a GS-5 rate class for its largest customers, including data centers. How much of the grid buildout those customers should pay for is a live debate in the General Assembly. The 40 Virginia projects in this tracker with announced capacity add up to about 17 GW.
Project data from the August 2026 open release of Compute Atlas, CC BY 4.0. Existing facilities from the IM3 Open Source Data Center Atlas, Pacific Northwest National Laboratory, version of November 2, 2026, © OpenStreetMap contributors, ODbL. Local moratoriums and state measures from Moratorium Nation by Michael J. Bommarito, CC BY 4.0. Reviewed November 16, 2026.